Straight Leg Corduroy Jeans Cedar
Regular price
$112.00
Regular price
$160.00
Sale price
$112.00
Unit price
/
per
Regular price
$112.00
Regular price
$160.00
Sale price
$112.00
Unit price
/
per
Size guide
Straight Leg Corduroy Jeans-Cedar
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 65.025.6 | 70.027.6 | 75.029.5 | 70.027.6 | 75.029.5 | 70.027.6 | 75.029.5 | 70.027.6 | 75.029.5 |
| Waist circumference | 67.026.4 | 67.026.4 | 67.026.4 | 69.627.4 | 69.627.4 | 69.627.4 | 72.028.3 | 72.028.3 | 72.028.3 | 77.030.3 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 98.038.6 | 98.038.6 | 104.040.9 | 104.040.9 |
| Hip circumference | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
| Back rise | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 39.815.7 | 41.016.1 | 41.016.1 | 40.816.1 | 42.016.5 | 42.016.5 | 42.116.6 | 43.317.0 | 43.317.0 | 43.417.1 | 44.617.6 | 44.617.6 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 | 48.919.3 | 48.919.3 |
| Front rise | 29.311.5 | 30.512.0 | 30.512.0 | 29.811.7 | 31.012.2 | 31.012.2 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 32.312.7 | 33.513.2 | 33.513.2 | 33.313.1 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 | 37.514.8 | 37.514.8 |
| Thigh circumference | 54.821.6 | 54.821.6 | 54.821.6 | 56.622.3 | 56.622.3 | 56.622.3 | 58.423.0 | 58.423.0 | 58.423.0 | 62.024.4 | 62.024.4 | 62.024.4 | 65.625.8 | 65.625.8 | 65.625.8 | 69.227.2 | 69.227.2 | 69.227.2 | 72.828.7 | 72.828.7 | 76.430.1 | 76.430.1 | 80.031.5 | 80.031.5 |
| Leg hem circumference | 36.414.3 | 36.414.3 | 36.414.3 | 36.814.5 | 36.814.5 | 36.814.5 | 37.214.6 | 37.214.6 | 37.214.6 | 38.015.0 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 | 40.015.7 | 41.016.1 | 41.016.1 | 42.016.5 | 42.016.5 | 43.016.9 | 43.016.9 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Out of stock
FREE delivery on orders over $250
Free returns within 90 days
Delivery & Returns
Premium
5-8 business days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
- This is a clearance item
- Main 98% cotton 2% elastane
- Machine washable
- Fitted through hip and thigh with a straight leg
- Semi-fitted shape
- Back patch pockets
- Belt loops
- Ankle length
- Single stud button fastening at centre front waist with zip fly
- Inside Leg Length Petite 25½"/ 65cm Regular 27½"/70cm Long 29½"/ 75cm
- Main 98% cotton 2% elastane
- Machine washable
- Fitted through hip and thigh with a straight leg
- Semi-fitted shape
- Back patch pockets
- Belt loops
- Ankle length
- Single stud button fastening at centre front waist with zip fly
- Inside Leg Length Petite 25½"/ 65cm Regular 27½"/70cm Long 29½"/ 75cm
R0174-GRN