High Rise Cord Column Jeans Espresso
Regular price
$199.00
Regular price
$0.00
Sale price
$199.00
Unit price
/
per
Regular price
$199.00
Regular price
$0.00
Sale price
$199.00
Unit price
/
per
Size guide
High Rise Cord Column Jeans-Espresso
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 4P | 4R | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 88.434.8 | 88.434.8 | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
| Back rise | 36.814.5 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 39.315.5 | 40.515.9 | 40.515.9 | 40.616.0 | 41.816.5 | 41.816.5 | 41.916.5 | 43.117.0 | 43.117.0 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 | 47.418.7 | 47.418.7 |
| Front rise | 27.310.7 | 28.511.2 | 27.810.9 | 29.011.4 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.811.7 | 31.012.2 | 31.012.2 | 30.812.1 | 32.012.6 | 32.012.6 | 31.812.5 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 |
| Thigh circumference | 54.021.3 | 54.021.3 | 55.822.0 | 55.822.0 | 55.822.0 | 57.622.7 | 57.622.7 | 57.622.7 | 59.423.4 | 59.423.4 | 59.423.4 | 63.024.8 | 63.024.8 | 63.024.8 | 66.626.2 | 66.626.2 | 66.626.2 | 70.227.6 | 70.227.6 | 70.227.6 | 73.829.1 | 73.829.1 | 77.430.5 | 77.430.5 | 81.031.9 | 81.031.9 |
| Leg hem circumference | 47.018.5 | 47.018.5 | 47.818.8 | 47.818.8 | 47.818.8 | 48.619.1 | 48.619.1 | 48.619.1 | 49.419.4 | 49.419.4 | 49.419.4 | 51.020.1 | 51.020.1 | 51.020.1 | 52.620.7 | 52.620.7 | 52.620.7 | 54.221.3 | 54.221.3 | 54.221.3 | 55.822.0 | 55.822.0 | 57.822.8 | 57.822.8 | 59.823.5 | 59.823.5 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE DELIVERY
when you spend $250
RETURNS
within 90 days
Delivery & returns info
Delivery & returns info
Delivery
Premium
5-8 Business Days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery.
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Crafted from soft cotton these autumn-ready cord jeans have a wide straight-leg shape with a touch of stretch. Upgrade . . . more
Crafted from soft cotton these autumn-ready cord jeans have a wide straight-leg shape with a touch of stretch. Upgrade from day to night with a floaty blouse and pointed toe heels.
less
- Model is 5'10 wearing a size 8R
- 98% cotton 2% elastane
- Machine washable
- Straight – Slim through the waist and hip, with a straight leg
- Designed to be full length with flats
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Inside leg length Petite 28"/72cm Regular 30"/77cm Long 32"/82cm
- 98% cotton 2% elastane
- Machine washable
- Straight – Slim through the waist and hip, with a straight leg
- Designed to be full length with flats
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Inside leg length Petite 28"/72cm Regular 30"/77cm Long 32"/82cm
R0768-DBR
