High Rise Cord Slim Jeans Ginger
Regular price
$175.00
Regular price
$0.00
Sale price
$175.00
Unit price
/
per
Regular price
$175.00
Regular price
$0.00
Sale price
$175.00
Unit price
/
per
Size guide
High Rise Cord Slim Jeans-Ginger
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 4P | 4R | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 69.027.2 | 74.029.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 69.027.2 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 |
| Waist circumference | 65.425.7 | 65.425.7 | 68.026.8 | 68.026.8 | 68.026.8 | 70.627.8 | 70.627.8 | 70.627.8 | 73.028.7 | 73.028.7 | 73.028.7 | 78.030.7 | 78.030.7 | 78.030.7 | 83.032.7 | 83.032.7 | 83.032.7 | 88.034.6 | 88.034.6 | 88.034.6 | 93.036.6 | 93.036.6 | 99.039.0 | 99.039.0 | 105.041.3 | 105.041.3 |
| Hip circumference | 86.434.0 | 86.434.0 | 89.035.0 | 89.035.0 | 89.035.0 | 91.636.1 | 91.636.1 | 91.636.1 | 94.037.0 | 94.037.0 | 94.037.0 | 99.039.0 | 99.039.0 | 99.039.0 | 104.040.9 | 104.040.9 | 104.040.9 | 109.042.9 | 109.042.9 | 109.042.9 | 114.044.9 | 114.044.9 | 120.047.2 | 120.047.2 | 126.049.6 | 126.049.6 |
| Back rise | 35.814.1 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 38.315.1 | 39.515.6 | 39.515.6 | 39.615.6 | 40.816.1 | 40.816.1 | 40.916.1 | 42.116.6 | 42.116.6 | 43.417.1 | 43.417.1 | 44.917.7 | 44.917.7 | 46.418.3 | 46.418.3 |
| Front rise | 25.810.2 | 27.010.6 | 26.310.4 | 27.510.8 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
| Thigh circumference | 53.220.9 | 53.220.9 | 54.821.6 | 54.821.6 | 54.821.6 | 56.422.2 | 56.422.2 | 56.422.2 | 58.022.8 | 58.022.8 | 58.022.8 | 61.024.0 | 61.024.0 | 61.024.0 | 64.025.2 | 64.025.2 | 64.025.2 | 67.026.4 | 67.026.4 | 67.026.4 | 70.027.6 | 70.027.6 | 73.629.0 | 73.629.0 | 77.230.4 | 77.230.4 |
| Leg hem circumference | 33.013.0 | 33.013.0 | 33.413.1 | 33.413.1 | 33.413.1 | 33.813.3 | 33.813.3 | 33.813.3 | 34.213.5 | 34.213.5 | 34.213.5 | 35.013.8 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 | 39.015.4 | 39.015.4 | 40.015.7 | 40.015.7 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Low stock - Act fast as there are only a few left
FREE DELIVERY
when you spend $250
RETURNS
within 90 days
Delivery & returns info
Delivery & returns info
Delivery
Premium
5-8 Business Days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery.
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Introducing your new high-waisted corduroy jeans with a slim fit, ankle-skimming length and classic five pocket design.. . . more
Introducing your new high-waisted corduroy jeans with a slim fit, ankle-skimming length and classic five pocket design. They’ve got a little bit of stretch making them comfortable for busy office days and even busier weekends.
less
- Model is 5'10 wearing a size 8L
- 98% elastane 2% elastane
- Machine washable
- Sits at natural waist
- Tapered - Fitted on waist with a relaxed shape over hip and thigh, slims at ankle
- Designed to fall at the ankle
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 27"/69cm Regular 29"/74cm Long 31"/79cm
- 98% elastane 2% elastane
- Machine washable
- Sits at natural waist
- Tapered - Fitted on waist with a relaxed shape over hip and thigh, slims at ankle
- Designed to fall at the ankle
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 27"/69cm Regular 29"/74cm Long 31"/79cm
R0766-BRN
