Bernadette Cotton Midi Dress Corn Yellow, Intricate Leaf
Bernadette Cotton Midi Dress
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
Garment measurements for Bernadette Cotton Midi Dress
| 6 PET | 6 R | 8 PET | 8 R | 10 PET | 10 R | 12 PET | 12 R | 14 PET | 14 R | 16 PET | 16 R | 18 R | 20 R | 22 R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front length | 115.145.3 | 122.648.3 | 115.745.6 | 123.248.5 | 116.345.8 | 123.848.7 | 117.546.3 | 125.049.2 | 118.746.7 | 126.249.7 | 119.947.2 | 127.450.2 | 128.650.6 | 130.451.3 | 132.252.0 |
| Chest circumference | 92.036.2 | 92.036.2 | 94.637.2 | 94.637.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 117.046.1 | 123.048.4 | 129.050.8 |
| Waist circumference | 72.028.3 | 72.028.3 | 74.629.4 | 74.629.4 | 77.030.3 | 77.030.3 | 82.032.3 | 82.032.3 | 87.034.3 | 87.034.3 | 92.036.2 | 92.036.2 | 97.038.2 | 103.040.6 | 109.042.9 |
| Hip circumference | 112.044.1 | 112.044.1 | 114.645.1 | 114.645.1 | 117.046.1 | 117.046.1 | 122.048.0 | 122.048.0 | 127.050.0 | 127.050.0 | 132.052.0 | 132.052.0 | 137.053.9 | 143.056.3 | 149.058.7 |
| Hem circumference | 178.070.1 | 390.0153.5 | 180.671.1 | 392.6154.6 | 183.072.0 | 395.0155.5 | 188.074.0 | 400.0157.5 | 193.076.0 | 405.0159.4 | 198.078.0 | 410.0161.4 | 415.0163.4 | 421.0165.7 | 427.0168.1 |
| Sleeve length from shoulder point | 20.17.9 | 22.18.7 | 20.58.1 | 22.58.9 | 20.98.2 | 22.99.0 | 21.78.5 | 23.79.3 | 22.58.9 | 24.59.6 | 23.39.2 | 25.310.0 | 26.110.3 | 26.910.6 | 27.710.9 |
How to measure
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Out of stock
FREE delivery on orders over $250
Delivery & Returns
Premium
5-8 business days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
W0794-SYE
Fit & size
Fit & size
Fit
- Cap sleeves
- Side seam pockets
- Length finishes at low calf
- Concealed side zip
Fabric & care
Fabric & care
Composition
- Outer: 100% cotton
- Lining: 100% cotton
Fabric
- Fully lined
Care
- Machine washable
Make an outfit of it
Reviews
How we collect reviews
Every review on our site comes from a real Boden customer, and every one is checked by an independent moderator before it's published. Reviews really do help, so thank you for sharing yours. Leave one and you'll be entered into our monthly prize draw to win $150 of Boden credit.
For more, see our Accessibility & Legal page