Drawcord Denim Trousers MID WASH
Regular price
$119.40
Regular price
$199.00
Sale price
$119.40
Unit price
/
per
Regular price
$119.40
Regular price
$199.00
Sale price
$119.40
Unit price
/
per
Size guide
Drawcord Denim Trousers-MID WASH
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 | 77.030.3 |
| Total waist relaxed | 63.425.0 | 66.026.0 | 68.627.0 | 71.028.0 | 76.029.9 | 81.031.9 | 86.033.9 | 91.035.8 | 97.038.2 | 103.040.6 |
| Hip circumference | 98.438.7 | 101.039.8 | 103.640.8 | 106.041.7 | 111.043.7 | 116.045.7 | 121.047.6 | 126.049.6 | 132.052.0 | 138.054.3 |
| Back rise | 40.015.7 | 40.515.9 | 41.016.1 | 41.516.3 | 42.516.7 | 43.817.2 | 45.117.8 | 46.418.3 | 47.918.9 | 49.419.4 |
| Front rise | 29.011.4 | 29.511.6 | 30.011.8 | 30.512.0 | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514.0 | 36.514.4 |
| Thigh circumference | 62.024.4 | 63.825.1 | 65.625.8 | 67.426.5 | 71.028.0 | 74.629.4 | 78.230.8 | 81.832.2 | 85.433.6 | 89.035.0 |
| Leg hem circumference | 62.024.4 | 62.824.7 | 63.625.0 | 64.425.4 | 66.026.0 | 67.626.6 | 69.227.2 | 70.827.9 | 72.828.7 | 74.829.4 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Size
Please select a size
In stock
FREE DELIVERY
when you spend $250
RETURNS
within 90 days or 14 days for sale items
Delivery & returns info
Delivery & returns info
Delivery
Premium
10-12 Business Days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery.
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Want to feel fantastic in trousers that give ease of movement and a smart finish? These have a straight-leg and an elas. . . more
Want to feel fantastic in trousers that give ease of movement and a smart finish? These have a straight-leg and an elasticated waistband to hit that sweet spot. Go on, get a pair in every colour.
less
- Model is 5'7 wearing a size 6
- 100% cotton
- Machine washable
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Designed to be maxi length, falling at your ankle
- Elasticated waist with a drawcord fastening
- 100% cotton
- Machine washable
- Functional pockets – are tacked closed to help the garment hold its shape, tacking is designed to be removed
- Designed to be maxi length, falling at your ankle
- Elasticated waist with a drawcord fastening
R0818-MDN
