Utility Kick Flare Jeans Indigo
Regular price
$60.00
Regular price
$150.00
Sale price
$60.00
Unit price
/
per
Regular price
$60.00
Regular price
$150.00
Sale price
$60.00
Unit price
/
per
Size guide
Utility Kick Flare Jeans-Indigo
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 | 69.027.2 |
| Waist circumference | 69.027.2 | 71.628.2 | 74.029.1 | 79.031.1 | 84.033.1 | 89.035.0 | 94.037.0 | 100.039.4 | 106.041.7 |
| Hip circumference | 90.035.4 | 92.636.5 | 95.037.4 | 100.039.4 | 105.041.3 | 110.043.3 | 115.045.3 | 121.047.6 | 127.050.0 |
| Back rise | 38.515.2 | 39.015.4 | 39.515.6 | 40.515.9 | 41.816.5 | 43.117.0 | 44.417.5 | 45.918.1 | 47.418.7 |
| Front rise | 28.511.2 | 29.011.4 | 29.511.6 | 30.512.0 | 31.512.4 | 32.512.8 | 33.513.2 | 34.513.6 | 35.514.0 |
| Thigh circumference | 50.820.0 | 52.620.7 | 54.421.4 | 58.022.8 | 61.624.3 | 65.225.7 | 68.827.1 | 72.428.5 | 76.029.9 |
| Leg hem circumference | 39.815.7 | 40.616.0 | 41.416.3 | 43.016.9 | 44.617.6 | 46.218.2 | 47.818.8 | 49.819.6 | 51.820.4 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Size
Please select a size
Out of stock
FREE delivery on orders over $250
Free returns within 90 days
Delivery & Returns
Premium
5-8 business days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
- This is a clearance item
- 95% cotton 4% polyester 1% elastane
- Machine washable
- Mid rise
- Slim on your waist and thighs, flared from your knees to ankles
- Ankle length
- Front patch pockets
- Back patch pockets
- Some of the cotton in this item is recycled
- Single stud button fastening at centre front waist with zip fly
- Regular 27"/69cm
- 95% cotton 4% polyester 1% elastane
- Machine washable
- Mid rise
- Slim on your waist and thighs, flared from your knees to ankles
- Ankle length
- Front patch pockets
- Back patch pockets
- Some of the cotton in this item is recycled
- Single stud button fastening at centre front waist with zip fly
- Regular 27"/69cm
T0768-DDN