At Boden, we like to cater for everyone, big and very, very small, so we offer a baby range (newborn to 4 years), and a girls’ and boys’ range (3 to 14 years). Some styles are more suitable for younger children, while others work better on older children and our size range reflects this.
To make sure our clothes are just right for you, we offer a single-age size (5 years, 6 years etc) on fit-critical styles and dual sizes (5-6 years etc) on clothes where there’s a little wiggle room.
Children aren’t the easiest creatures to dress at the best of times, so we’ve included some neat, little innovations to make this task a little easier. For babies that just won’t sit still, we’ve added inside leg poppers and shoulder openings, lifesavers come nappy changing time. And, so you can keep up with older children (and their growth spurts), we’ve put adjustable waistbands and straps in our clothes to help them last that bit longer.
Size charts
These are our size charts: all you need is a tape measure to measure your child, below we provide the height, waist and hip dimensions as a guideline to finding the correct size for them. For babies, we use weight guidelines instead. See below for details.
1. Height: Measure from the top of the head to the ground. And no cheating – take their shoes off.
2. Waist: Measure the natural waistline (find it by tipping to the side like a teapot). We promise, we’re not just saying that to make you look silly.
3. Chest: Put their arms in the air like they just don’t care… and then measure under them, around the fullest part of the chest.
4. Hip: Measure around the fullest part of the bottom. It’s a bum job but you’ve got to do it.

Find your fit
Use these body measurements and the clever size chart below to help you find the best fit for your little (and bigger) ones.
GIRLS & BOYS BODY MEASUREMENTS
Garment Size | Height (up to) | Weight (up to) | Chest (up to) | Waist (up to) | Hip (up to) |
---|---|---|---|---|---|
Newborn | 56cm/ 22" | 4½Kg/ 10lb | - | - | - |
0-3M | 62cm/ 24½" | 6kg/ 13lb | - | - | - |
3-6M | 68cm/ 27" | 8kg/ 17½Lb | - | - | - |
6-9M | 74cm/ 29" | 9.5kg/ 21lb | - | - | - |
9-12M | 80cm/ 31½" | 11kg/ 24Lb | - | - | - |
12-18M | 86cm/34" | 12kg/ 26½Lb | |||
18-24M (1½-2Y), 2Y | 92cm/ 36" | - | 52cm/ 20½" | 50.5cm/ 20" | - |
2-3Y, 3Y | 98cm/ 38½" | - | 54cm/ 21½" | 52cm/ 20½" | - |
3-4Y, 4Y | 104cm/ 41" | - | 56cm/ 22" | 54cm/ 21" | - |
4-5Y, 5Y | 110cm/ 43½" | - | 58cm/ 23" | 55cm/ 21½" | - |
5-6Y, 6Y | 116cm/ 45½" | - | 60cm/ 23½" | 56cm/ 22" | - |
6-7Y, 7Y | 122cm/ 48" | - | 62cm/ 24½" | 57cm/ 22½" | - |
7-8Y, 8Y | 128cm/ 50½" | - | 64cm/ 25" | 58cm/ 23" | - |
8-9Y, 9Y | 134cm/ 53" | - | 67cm/ 26½" | 60cm/ 23½" | - |
9-10Y, 10Y | 140cm/ 55" | - | 70cm/ 27½" | 62cm/ 24½" | Girls: 77cm/30" Boys: 74cm/29" |
10Y-11Y, 11Y | 146cm/ 57½" | - | 74cm/ 29" | 64cm/ 25" | Girls: 81cm/32" Boys: 78cm/ 30½" |
11-12Y, 12Y | 152cm/ 60" | - | 78cm/ 30½" | 66cm/ 26" | Girls: 84cm/33" Boys: 81cm/32" |
12Y-13Y, 13Y | 158cm/ 62" | - | Girls: 81cm/ 32" Boys: 82cm/32" |
Girls: 67cm/ 26½" Boys: 69cm/27" |
Girls: 87cm/34" Boys: 84cm/33" |
13-14Y, 14Y | 164cm/ 64½" | - | Girls: 83cm/ 32½" Boys: 86cm/32" |
Girls: 68cm/ 27" Boys: 72cm/28½" |
Girls: 90cm/35½" Boys: 88cm/34½" |
Shoe & Boot Sizes
UK Size | EU Size | US Size |
---|---|---|
5 | 22 | 6 |
6 | 23 | 7 |
7 | 24 | 8 |
8 | 25 | 9 |
8½ | 26 | 9½ |
9 | 27 | 10 |
10 | 28 | 11 |
10½ | 29 | 11½ |
11½ | 30 | 12½ |
12 | 31 | 13 |
13 | 32 | 1 |
1 | 33 | 2 |
1½ | 34 | 2½ |
2 | 35 | 3 |
3 | 36 | 4 |
4 | 37 | 5 |
5 | 38 | 6 |
6 | 39 | 7 |
6½ | 40 | 7½ |
7½ | 41 | 8½ |
8 | 42 | 9 |
9 | 43 | 10 |
9½ | 44 | 10½ |
Mini hats/hats and gloves sets
Size | Age range |
XS | 2-4 years |
S | 5-8 years |
M | 9-12 years |
L | 13-14 years |
Dual Mini Hats size guide
Size | Head circumference | Age range |
XS/S | up to 52cm // up to 20" | 2/4 years |
S/M | up to 54cm // up to 21" | 5/8 years |
M/L | up to 56cm // up to 22" | 9/14 years |