Girlfriend Jeans Indigo
Regular price
£28.00
Regular price
£70.00
Sale price
£28.00
Unit price
/
per
Regular price
£28.00
Regular price
£70.00
Sale price
£28.00
Unit price
/
per
Size guide
Girlfriend Jeans-Indigo
BODY MEASUREMENTS
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 70.027.6 | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 | 75.029.5 | 80.031.5 |
| Waist circumference | 71.028.0 | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
| Hip circumference | 90.035.4 | 90.035.4 | 90.035.4 | 92.636.5 | 92.636.5 | 92.636.5 | 95.037.4 | 95.037.4 | 95.037.4 | 100.039.4 | 100.039.4 | 100.039.4 | 105.041.3 | 105.041.3 | 105.041.3 | 110.043.3 | 110.043.3 | 110.043.3 | 115.045.3 | 115.045.3 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 |
| Back rise | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.814.9 | 39.015.4 | 39.015.4 | 39.115.4 | 40.315.9 | 40.315.9 | 40.315.9 | 41.616.4 | 41.616.4 | 42.916.9 | 42.916.9 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 |
| Front rise | 23.89.4 | 25.09.8 | 25.09.8 | 24.39.6 | 25.510.0 | 25.510.0 | 24.89.8 | 26.010.2 | 26.010.2 | 25.810.2 | 27.010.6 | 27.010.6 | 26.810.6 | 28.011.0 | 28.011.0 | 27.810.9 | 29.011.4 | 29.011.4 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 |
| Thigh circumference | 52.820.8 | 52.820.8 | 52.820.8 | 54.621.5 | 54.621.5 | 54.621.5 | 56.422.2 | 56.422.2 | 56.422.2 | 60.023.6 | 60.023.6 | 60.023.6 | 63.625.0 | 63.625.0 | 63.625.0 | 67.226.5 | 67.226.5 | 67.226.5 | 70.827.9 | 70.827.9 | 74.429.3 | 74.429.3 | 78.030.7 | 78.030.7 |
| Leg hem circumference | 31.412.4 | 31.412.4 | 31.412.4 | 31.812.5 | 31.812.5 | 31.812.5 | 32.212.7 | 32.212.7 | 32.212.7 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
Out of stock
Free delivery on orders over £50
Free returns within 90 days
Delivery & Returns
Standard - £3.95
2-3 working days
Express - £7.95
Next working day if ordered
Monday to Friday by 7pm (excluding bank holidays)
Next working day if ordered
Monday to Friday by 7pm (excluding bank holidays)
Click & Collect - £3.50
Next working day if ordered
Sunday to Friday by 7pm (excluding Bank Holidays)
Next working day if ordered
Sunday to Friday by 7pm (excluding Bank Holidays)
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
- This is a clearance item
- ECR and PNK: 97% cotton 3% elastane
- Other colours: 99% cotton 1% elastane
- Machine washable
- Mid rise
- Fitted on your waist, tapered down to your ankles
- Ankle length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 27½”/70cm Regular 29½”/75cm Long 31½”/80cm
- ECR and PNK: 97% cotton 3% elastane
- Other colours: 99% cotton 1% elastane
- Machine washable
- Mid rise
- Fitted on your waist, tapered down to your ankles
- Ankle length
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Petite 27½”/70cm Regular 29½”/75cm Long 31½”/80cm
T0370-DDN