Jersey and Woven Play Set Green Submarine/Blue Gingham
Regular price
£35.00
Regular price
£0.00
Sale price
£35.00
Unit price
/
per
Regular price
£35.00
Regular price
£0.00
Sale price
£35.00
Unit price
/
per
Size guide
Jersey and Woven Play Set-Green Submarine/Blue Gingham
BODY MEASUREMENTS
| UK | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Newborn | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 5-6Y | 6-7Y | 7-8y |
| Chest | up to 20½"up to 52cm | up to 21½"up to 54cm | up to 22"up to 56cm | up to 23½"up to 60cm | up to 24½"up to 62cm | up to 25"up to 64cm | ||||||
| Height | up to 22"up to 56cm | up to 24½"up to 62cm | up to 27"up to 68cm | up to 29"up to 74cm | up to 31½"up to 80cm | up to 34"up to 86cm | up to 36"up to 92cm | up to 38½"up to 98cm | up to 41"up to 104cm | up to 45½"up to 116cm | up to 48"up to 122cm | up to 50½"up to 128cm |
| Waist | up to 20"up to 50.5cm | up to 20½"up to 52cm | up to 21"up to 54cm | up to 22"up to 56cm | up to 22½"up to 57cm | up to 23"up to 58cm | ||||||
| Weight | up to 10lbup to 4½kg | up to 13lbup to 6kg | up to 17½lbup to 8kg | up to 21lbup to 9.5kg | up to 24lbup to 11kg | up to 26½lbup to 12kg |
GARMENT MEASUREMENTS
| 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | |
|---|---|---|---|---|---|---|---|
| Front length | 28.011.0 | 31.012.2 | 32.012.6 | 34.013.4 | 36.014.2 | 38.015.0 | 40.015.7 |
| Inside leg | 14.55.7 | 17.56.9 | 20.58.1 | 23.59.3 | 27.510.8 | 31.512.4 | 35.514.0 |
| Chest circumference | 49.419.4 | 54.021.3 | 55.621.9 | 57.022.4 | 58.022.8 | 61.024.0 | 63.024.8 |
| Total waist relaxed | 37.014.6 | 39.015.4 | 41.016.1 | 43.016.9 | 45.017.7 | 47.018.5 | 49.019.3 |
| Hip circumference | 55.021.7 | 57.022.4 | 58.022.8 | 60.023.6 | 63.024.8 | 66.026.0 | 69.027.2 |
| Hem circumference | 49.419.4 | 54.021.3 | 55.621.9 | 57.022.4 | 58.022.8 | 61.024.0 | 63.024.8 |
| Back rise | 21.08.3 | 22.08.7 | 23.09.1 | 24.09.4 | 24.59.6 | 25.09.8 | 25.510.0 |
| Front rise | 16.56.5 | 17.56.9 | 18.57.3 | 19.57.7 | 20.07.9 | 20.58.1 | 21.08.3 |
| Thigh circumference | 33.013.0 | 34.013.4 | 34.413.5 | 35.013.8 | 37.014.6 | 39.015.4 | 41.016.1 |
| Leg hem circumference | 20.07.9 | 21.08.3 | 21.48.4 | 22.08.7 | 23.09.1 | 24.09.4 | 25.09.8 |
| Sleeve length | 9.03.5 | 9.53.7 | 10.03.9 | 10.54.1 | 11.04.3 | 11.54.5 | 12.34.8 |
Size
Please select a size
In stock
Free delivery on orders over £50
Free returns within 90 days
Delivery & Returns
Standard - £3.95
2-3 working days
Express - £7.95
Next working day if ordered
Monday to Friday by 7pm (excluding bank holidays)
Next working day if ordered
Monday to Friday by 7pm (excluding bank holidays)
Click & Collect - £3.50
Next working day if ordered
Sunday to Friday by 7pm (excluding Bank Holidays)
Next working day if ordered
Sunday to Friday by 7pm (excluding Bank Holidays)
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
- Top 100% cotton, Bottoms 100% cotton, Lining 100% cotton
- Machine washable
- Elasticated waistband
- Shoulder popper fastening
- KEEP AWAY FROM FIRE
- Machine washable
- Elasticated waistband
- Shoulder popper fastening
- KEEP AWAY FROM FIRE
Y2822-GRN