Naomi Relaxed Jersey Dress French Navy, Abstract Dot
Naomi Relaxed Jersey Dress
Product fit
Loading your fit recommendation…
Unable to load fit recommendations. Please try again later.
Standard sizing
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | S | M | M | L | L | XL | XL |
| Bust | up to 33up to 84 | 33 ¼-3484-86 ½ | 34 ¼-3587-89 | 35 ½-3790-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-115 | 45 ½-47 ½116-121 |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
Garment measurements for Naomi Relaxed Jersey Dress
| 4P | 4R | 4L | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front length | 89.535.2 | 97.038.2 | 104.541.1 | 90.135.5 | 97.638.4 | 105.141.4 | 90.735.7 | 98.238.7 | 105.741.6 | 91.335.9 | 98.838.9 | 106.341.9 | 92.536.4 | 100.039.4 | 107.542.3 | 93.736.9 | 101.239.8 | 108.742.8 | 94.937.4 | 102.440.3 | 109.943.3 | 103.640.8 | 111.143.7 | 105.141.4 | 112.644.3 | 106.642.0 | 114.144.9 |
| Chest circumference | 84.433.2 | 84.433.2 | 84.433.2 | 87.034.3 | 87.034.3 | 87.034.3 | 89.635.3 | 89.635.3 | 89.635.3 | 92.036.2 | 92.036.2 | 92.036.2 | 97.038.2 | 97.038.2 | 97.038.2 | 102.040.2 | 102.040.2 | 102.040.2 | 107.042.1 | 107.042.1 | 107.042.1 | 112.044.1 | 112.044.1 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 |
| Waist circumference | 93.436.8 | 68.426.9 | 68.426.9 | 96.037.8 | 71.028.0 | 71.028.0 | 98.638.8 | 73.629.0 | 73.629.0 | 101.039.8 | 76.029.9 | 76.029.9 | 106.041.7 | 81.031.9 | 81.031.9 | 111.043.7 | 86.033.9 | 86.033.9 | 116.045.7 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
| Hem circumference | 127.450.2 | 127.450.2 | 127.450.2 | 130.051.2 | 130.051.2 | 130.051.2 | 132.652.2 | 132.652.2 | 132.652.2 | 135.053.1 | 135.053.1 | 135.053.1 | 140.055.1 | 140.055.1 | 140.055.1 | 145.057.1 | 145.057.1 | 145.057.1 | 150.059.1 | 150.059.1 | 150.059.1 | 155.061.0 | 155.061.0 | 161.063.4 | 161.063.4 | 167.065.7 | 167.065.7 |
| Sleeve length | 58.823.1 | 62.824.7 | 62.824.7 | 59.023.2 | 63.024.8 | 63.024.8 | 59.323.3 | 63.224.9 | 63.224.9 | 59.523.4 | 63.525.0 | 63.525.0 | 60.023.6 | 64.025.2 | 64.025.2 | 60.523.8 | 64.525.4 | 64.525.4 | 61.024.0 | 65.025.6 | 65.025.6 | 65.525.8 | 65.525.8 | 66.026.0 | 66.026.0 | 66.526.2 | 66.526.2 |
How to measure
The long and short of it
Unlike many brands, at Boden we know that ‘petite’ sizing (designed for customers 5ft 3in or under) isn’t just about trimming a bit off the hem. Instead, we’ve proportionally shortened the length throughout on these garments – not just at the knee or ankle – so that they fit and flatter all over. You’ll notice the difference when you try them on.
In jumpsuits we also offer a ‘tall’ size for customers 5ft 10in or over. We’ve not just added extra fabric to the legs but increased the length proportionately throughout the style to ensure a noticeably improved, flattering fit.
For our ‘long’ styles, we’ve added extra length at the bottom, so you can choose where you’d like the hemline to fall and whether you’d like to wear the garment with flats or (hooray) heels.
Fit
Size
Low stock - Act fast as there are only a few left
Standard delivery - £3.95
Free returns within 90 days
Delivery & Returns
Standard - £3.95
2-3 working days
Next working day if ordered
Monday to Friday by 7pm (excluding bank holidays)
Next working day if ordered
Sunday to Friday by 7pm (excluding Bank Holidays)
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
D1053-BBL
Fit & size
Fit & size
Fit
- Straight - Regular easy shape but not too tight
- Side seam pockets
- Designed to fall on the knee
Fabric & care
Fabric & care
Composition
- 50% cotton, 50% TENCEL ™ Modal
Care
- Machine washable
Make an outfit of it
Reviews
How we collect reviews
Every review on our site comes from a real Boden customer, and every one is checked by an independent moderator before it's published. Reviews really do help, so thank you for sharing yours. Leave one and you'll be entered into our monthly prize draw to win £150 of Boden credit.
For more, see our Accessibility & Legal page