Stitch Detail Wide Leg Jeans Mid Vintage
Size guide
Stitch Detail Wide Leg Jeans-Mid Vintage
BODY MEASUREMENTS
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
| Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
| Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
| 25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside leg | 74.029.1 | 79.031.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 74.029.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 | 79.031.1 | 84.033.1 |
| Waist circumference | 66.426.1 | 66.426.1 | 69.027.2 | 69.027.2 | 69.027.2 | 71.628.2 | 71.628.2 | 71.628.2 | 74.029.1 | 74.029.1 | 74.029.1 | 79.031.1 | 79.031.1 | 79.031.1 | 84.033.1 | 84.033.1 | 84.033.1 | 89.035.0 | 89.035.0 | 89.035.0 | 94.037.0 | 94.037.0 | 100.039.4 | 100.039.4 | 106.041.7 | 106.041.7 |
| Hip circumference | 93.436.8 | 93.436.8 | 96.037.8 | 96.037.8 | 96.037.8 | 98.638.8 | 98.638.8 | 98.638.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 116.045.7 | 121.047.6 | 121.047.6 | 127.050.0 | 127.050.0 | 133.052.4 | 133.052.4 |
| Back rise | 37.814.9 | 39.015.4 | 38.315.1 | 39.515.6 | 39.515.6 | 38.815.3 | 40.015.7 | 40.015.7 | 39.315.5 | 40.515.9 | 40.515.9 | 40.315.9 | 41.516.3 | 41.516.3 | 41.616.4 | 42.816.9 | 42.816.9 | 42.916.9 | 44.117.4 | 44.117.4 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 | 48.419.1 | 48.419.1 |
| Front rise | 27.810.9 | 29.011.4 | 28.311.1 | 29.511.6 | 29.511.6 | 28.811.3 | 30.011.8 | 30.011.8 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 31.312.3 | 32.512.8 | 32.512.8 | 32.312.7 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 | 35.514.0 | 35.514.0 | 36.514.4 | 36.514.4 |
| Thigh circumference | 58.022.8 | 58.022.8 | 59.823.5 | 59.823.5 | 59.823.5 | 61.624.3 | 61.624.3 | 61.624.3 | 63.425.0 | 63.425.0 | 63.425.0 | 67.026.4 | 67.026.4 | 67.026.4 | 70.627.8 | 70.627.8 | 70.627.8 | 74.229.2 | 74.229.2 | 74.229.2 | 77.830.6 | 77.830.6 | 81.432.0 | 81.432.0 | 85.033.5 | 85.033.5 |
| Leg hem circumference | 62.024.4 | 62.024.4 | 62.424.6 | 62.424.6 | 62.424.6 | 62.824.7 | 62.824.7 | 62.824.7 | 63.224.9 | 63.224.9 | 63.224.9 | 64.025.2 | 64.025.2 | 64.025.2 | 65.025.6 | 65.025.6 | 65.025.6 | 66.026.0 | 66.026.0 | 66.026.0 | 67.026.4 | 67.026.4 | 68.026.8 | 68.026.8 | 69.027.2 | 69.027.2 |
Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Size
Low stock - Act fast as there are only a few left
FREE DELIVERY
on orders over £50
FREE RETURNS
within 90 days
Delivery & returns info
Delivery & returns info
Delivery
UK Standard
2-3 working days
£3.95
Express
Next working day if ordered Monday to Friday by 7pm (excluding bank holidays)* - £7.95
Click & Collect
Next working day if ordered Sunday to Friday by 7pm (excluding Bank Holidays) - £3.50
View more delivery information
Returns
Free returns within the UK
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
- 100% cotton
- Machine washable
- Designed to be maxi length, falling at your ankle
- Concealed hook and bar fastening at centre front waist with a zip fly
- Inside leg length Petite 29"/74cm Regular 31"/79cm Long 33"/84cm
- Side and back pockets
R0831-MDN
